Dell Tower T630 8x 2.5″
14.000.000 ₫
- Mô tả
- Đánh giá (0)
Mô tả
Mô tả
Thông số kỹ thuật máy chủ Dell PowerEdge T630
Dell T630 là một thành viên của dòng máy chủ PowerEdge thế hệ 13, thường được sử dụng trong các doanh nghiệp vừa và nhỏ, các văn phòng từ xa chạy mail và messaging, medical imaging, máy chủ, desktop ảo hóa và máy dựng hình đồ họa.
Dell PowerEdge T630 hỗ trợ bộ xử lý Intel Xeon E5-2600, bộ nhớ DDR4 và cấu hình lưu trữ linh hoạt với tối đa 32 ổ 2.5″ hoặc 18 ổ 3.5″ cho phép bạn xử lý tốt các yêu cầu khối lượng công việc đồng thời mở rộng dễ dàng khi có nhu cầu.
Feature | PowerEdge T630 technical specification |
---|---|
Form factor | Tower (5U rackable) |
Processor | 2 x Intel® Xeon® Processor E5-2650 v4 (30M Cache, 2.20 GHz)
Intel® Xeon® processor E5-2600 v4 product family |
Processor sockets | 2 |
Internal interconnect | 2 x Intel QuickPath Interconnect (QPI) links; 6.4GT/s, 8.0GT/s, 9.6GT/s |
Cache | 2.5MB per core; core options: 4, 6, 8, 10, 12, 16, 18, 22 |
Chipset | Intel C610 |
Memory | 4 x 32GB PC4-19200 ECC 2400 MHz Registered DIMMs
Up to 1.5TB (24 DIMM slots): |
I/O slots | “8 PCIe slots: Slot 1: one x16 PCIe 3.0 for FL/FH card from CPU1 Slot 2: one x8 PCIe 2.0 for FL/FH card from PCH (x4 lanes) Slot 3: one x16 PCIe 3.0 for FL/FH card from CPU1 Slot 4: one x8 PCIe 3.0 for HL/FH card from CPU2 Slot 5: one x8 PCIe 2.0 for FL/FH card from CPU2 (x4 lanes) Slot 6: one x16 PCIe 3.0 for FL/FH card from CPU2 Slot 7: one x16 PCIe 3.0 for FL/FH card from CPU2 |
RAID controllers | “Internal controllers: PERC S130 (SW RAID), PERC H330, PERC H730, PERC H730P |
HDD | 3 x 8TB Seagate® Enterprise V.5 SATA 512E 6Gb/s 7200 RPM 256MB 3.5in |
Drive bays | “Internal hard drive bay and hot-plug backplane: Up to 8 x 3.5” SAS, SATA, nearline SAS, SSD, PCIe SSD drives with optional flex bay Up to 18 x 3.5” SAS, SATA, nearline SAS, SSD drives Up to 16 x 2.5” SAS, SATA, nearline SAS, SSD, PCIe SSD drives with optional flex bay Up to 32 x 2.5” SAS, SATA, nearline SAS, SSD drives” |
Hard drives | “Hot-plug hard drive options: 2.5” SAS, SATA, nearline SAS, SSD, Express Flash PCIe SSD 3.5” SAS, SATA, nearline SAS, SSD |
SSD | 2 x 480GB Intel® SSD DC S4500 Series (2.5in SATA 6Gb/s, 3D1, TLC) |
Embedded NIC | Intel dual-port 1GbE LOM |
GPU | Support for up to 4 optional 300W internal GPU processing accelerators |
Power supplies | 750W
Titanium efficiency 750W AC power supply; Gold efficiency 1100W DC power supply; Platinum efficiency 495W, 750W, 1100W or 1600W AC power supply |
Availability | High-efficiency, hot-plug, redundant power supplies; hot-plug drive bays; dual internal SD module; hot-plug redundant fan; optional bezel; information tag; ECC memory switch independent partitioning, Single Device Data Correction (SDDC), spare rank, tool-less chassis, support for high availability clustering and virtualization, proactive systems management alerts |
Systems management | IPMI 2.0 compliant Dell OpenManage Essentials Dell OpenManage Mobile Dell OpenManage Power Center Dell OpenManage Integrations: Dell OpenManage Integration Suite for Microsoft® System Center, Dell OpenManage Integration for VMware® vCenter™ Dell OpenManage Connections: HP Operations Manager, IBM Tivoli® Netcool® and CA Network and Systems Management, Dell OpenManage Plug-in for Oracle® Database Manager |
Rack support | ReadyRails™ II sliding rails for tool-less mounting in 4-post racks with square or unthreaded round holes or tooled mounting in 4-post threaded hole racks, with support for optional tool-less cable management arm. Rack mount model available (must be ordered at time of initial purchase). |
Operating systems | “Microsoft® Windows Server® 2008 R2 Microsoft Windows Server 2012 Microsoft Windows Server 2012 R2 Novell® SUSE® Linux Enterprise Server Red Hat® Enterprise Linux VMware® ESX® |
Các tính năng nổi bật của máy chủ Dell PowerEdge T630:
– Giám sát và quản lý máy chủ Dell T630 bất cứ nơi đâu.
– Hiệu suất mạnh mẽ và khả năng mở rộng linh hoạt.
– Bảo mật tốt với độ tin cậy cao.
Đánh giá
Chưa có đánh giá nào.